Brighouse Aquathlon 17th March 2024
Please email [email protected] with any queries!
The Half And Half 2024
PieAthlon 2023 (Deferred Date!)
UNS Dewsbury December 2023
Todmorden Aquathlon November 2023
Age Group Results
15th November Shear Inn, Halifax - 20 teams, 2 solos
October 15th
These are provisional results please email; [email protected] with any question.
October 4th
September 6th 2023
August 9th 2023
August 6th
63 Registered
28 Women
35 Men
10 DNS
0 DNF
28 Women
35 Men
10 DNS
0 DNF
July 23rd
88 Registered
45 Women
43 Men
28 DNS
2 DNF
45 Women
43 Men
28 DNS
2 DNF
July 16th
54 Registered
26 Women
13 Men
15 DNS
26 Women
13 Men
15 DNS
July 12th 2023
20 Registered
15 Women
5 Men
3 DNS
15 Women
5 Men
3 DNS
July 7th 2023
53 Registered (15 on waiting list, couldn't get a place)
30 Women
23 Men
11 DNS
30 Women
23 Men
11 DNS
June 2023
29 Team
3 Team DNS
12 women teams
2 mens teams
13 mixed Teams
49 women (2 teams had a member DNS)
27 men
3 Team DNS
12 women teams
2 mens teams
13 mixed Teams
49 women (2 teams had a member DNS)
27 men
Overall Results
Results by Gender
Run 1 Positions
Transition 1 Positions
Bike Positions
Transition 2 Positions
Run 2 Positions
March 30th
BIKE
RUN
March 2nd
BIKE
RUN
Canicross
28 Did Not Start
The Round Res October 2022
Urban Night Series August 25th
(there will be some updates and additions over the next couple of days!)
Urban Night Series August 18th
HumpDay August 2022
HumpDay Nov 17th 2021
HumpDay Nov 10th 2021
Man V Barge
Urban Night Series July 28th
The 10 & 3-Mile Trail Race July 2022
215 Tim Brook 10 Mile 40 Male 1:24:29.4
287 Gary Rowling 10 Mile 40 Male 1:31:12.5
268 Janine McGregor Stead 10 Mile 37 Female 1:31:15.8
208 Jonny Bowden 10 Mile 34 Male 1:39:08.4
295 Paul Stockdale 10 Mile 48 Male 1:39:12.4
294 Keith Spence 10 Mile 44 Male 1:39:54.5
220 Andrew Campling 10 Mile 41 Male 1:40:48.2
235 Christopher Duff 10 Mile 39 Male 1:41:21.4
273 Karl Munchin 10 Mile 40 Male 1:42:15.5
306 Harry Weston 10 Mile 25 Male 1:42:48.2
211 Garry Boyd 10 Mile 57 Male 1:42:58.1
269 Andrew Mcintee 10 Mile 43 Male 1:49:41.0
302 Jason Walsh 10 Mile 34 Male 1:52:01.6
239 Lesley Fisher 10 Mile 63 Female 1:52:10.2
212 Sarah Boyd 10 Mile 31 Female 1:52:17.4
289 Martin Slack 10 Mile 51 Male 1:52:20.4
309 Rachel Wiliams 10 Mile 40 Female 1:52:31.8
244 Jay Graham 10 Mile 33 Male 1:52:36.3
277 Tony Nicholls 10 Mile 63 Male 1:53:43.7
297 Petr Svoboda 10 Mile 34 Male 1:53:52.9
221 Shaun Casey 10 Mile 52 Male 1:53:54.4
279 Alan Pickard 10 Mile 60 Male 1:54:05.4
207 John Boileau 10 Mile 41 Male 1:54:13.4
205 Karl Bescoby 10 Mile 50 Male 1:54:37.2
213 Jonathan Brearley 10 Mile 49 Male 1:54:43.1
305 Sarah Welsh 10 Mile 46 Female 1:55:06.5
286 Tim Richardson 10 Mile 54 Male 1:55:25.2
243 Dan Gibson 10 Mile 37 Male 1:56:41.3
265 Joe Marsden 10 Mile 23 Male 1:57:56.7
231 Lee Dawson 10 Mile 35 Male 1:58:10.9
233 Andrea Douglas 10 Mile 47 Female 2:04:13.8
242 James Gargett 10 Mile 38 Male 2:04:16.1
298 Anthony Swain 10 Mile 47 Male 2:04:17.0
301 David Tyson 10 Mile 43 Male 2:05:02.8
250 Beth Hey 10 Mile 31 Female 2:05:03.7
296 Pavel Subert 10 Mile 47 Male 2:05:25.9
232 Scarlett Dewar 10 Mile 19 Female 2:05:34.2
285 Sharon Richardson 10 Mile 43 Female 2:06:20.2
267 David Mcallister 10 Mile 37 Male 2:06:34.4
226 Bill Coop 10 Mile 65 Male 2:06:47.3
274 Sarah Nalborczyk 10 Mile 38 Female 2:11:45.6
271 Tanya Minogue 10 Mile 34 Female 2:12:03.5
308 Holly Whitworth 10 Mile 37 Female 2:12:18.0
270 Andrew Mellor 10 Mile 42 Male 2:12:33.3
284 Theresa Richards 10 Mile 53 Female 2:13:09.2
276 Don Nichol 10 Mile 67 Male 2:13:17.3
262 Stephen Laffey 10 Mile 60 Male 2:13:46.2
216 Gemma Brown 10 Mile 40 Female 2:13:48.1
214 Mark Breen 10 Mile 49 Male 2:14:01.2
290 Andrew Smith 10 Mile 54 Male 2:15:44.4
266 Neil Marsh 10 Mile 49 Male 2:16:01.2
234 Kirk Douglas 10 Mile 55 Male 2:17:51.0
311 Michael Winstanley 10 Mile 74 Male 2:19:16.0
209 Antony Bowers 10 Mile 55 Male 2:25:35.3
227 Helen Coop 10 Mile 60 Female 2:26:18.0
229 Leanda Cox 10 Mile 38 Female 2:26:18.9
223 Darryl Clayton 10 Mile 51 Male 2:26:20.1
222 Mark Charlton 10 Mile 40 Male 2:32:15.9
224 Brian Colman 10 Mile 62 Male 2:32:16.5
247 Cathy Heptinstall 10 Mile 49 Female 2:32:35.4
237 Kirstin Evans 10 Mile 46 Female 2:34:39.5
260 Anna King 10 Mile 42 Female 2:35:00.0
280 Alia Pike 10 Mile 43 Female 2:35:12.1
246 Marie Hemingway 10 Mile 43 Female 2:35:50.3
304 John Waterton 10 Mile 69 Male 2:36:44.5
292 Ruth Smith 10 Mile 60 Female 2:36:45.4
303 Jonathan Walsh 10 Mile 39 Male 2:36:46.5
272 Adele Morris 10 Mile 58 Female 2:36:54.9
299 Tiffany Lewis 10 Mile 37 Male 2:39:16.8
293 Joana Sousa 10 Mile 35 Female 2:39:23.9
275 Simon Newell 10 Mile 43 Male 2:39:30.0
258 David Kay 10 Mile 42 Male 2:41:02.6
204 Tracie Beaumont 10 Mile 54 Female 2:45:58.5
230 Christie-Anne Cunningham 10 Mile 47 Female 2:47:02.9
259 Gillian Kershaw 10 Mile 55 Female 2:47:03.8
219 Adrian Campbell 10 Mile 39 Male 2:49:29.9
206 Sophie Blow 10 Mile 37 Female 2:54:21.2
257 Marie Jones 10 Mile 37 Female 3:04:47.2
203 Rebecca Barnes 10 Mile 45 Female 3:05:57.3
288 Louise Saunders 10 Mile 40 Female 3:05:58.2
238 Lisa Fenton 10 Mile 47 Female 3:05:59.1
392 Nigel Crossfield 3 mile 55 Male 24:55.6
282 Joe Prest 3 Mile 34 Male 31:44.2
395 Lee Hamblin 3 mile 51 Male 31:43.2
397 Joey Saavedra 3 mile 34 Male 31:43.7
396 Kati Law 3 mile 48 Female 43:05.9
394 Ben Godfrey 3 mile 51 Male 43:06.4
389 Leanne Bamforth 3 mile 28 Female 46:26.0
393 Sophie Dewar 3 mile 52 Female 46:26.9
400 Philip Thompson 3 mile 34 Male 47:08.2
390 Lloyd Birch 3 mile 32 Male 47:09.9
398 Luke Saavedra 3 mile 33 Male 1:23:21.2
399 Casey Thomas 3 mile 33 Female 2:13:45.3
287 Gary Rowling 10 Mile 40 Male 1:31:12.5
268 Janine McGregor Stead 10 Mile 37 Female 1:31:15.8
208 Jonny Bowden 10 Mile 34 Male 1:39:08.4
295 Paul Stockdale 10 Mile 48 Male 1:39:12.4
294 Keith Spence 10 Mile 44 Male 1:39:54.5
220 Andrew Campling 10 Mile 41 Male 1:40:48.2
235 Christopher Duff 10 Mile 39 Male 1:41:21.4
273 Karl Munchin 10 Mile 40 Male 1:42:15.5
306 Harry Weston 10 Mile 25 Male 1:42:48.2
211 Garry Boyd 10 Mile 57 Male 1:42:58.1
269 Andrew Mcintee 10 Mile 43 Male 1:49:41.0
302 Jason Walsh 10 Mile 34 Male 1:52:01.6
239 Lesley Fisher 10 Mile 63 Female 1:52:10.2
212 Sarah Boyd 10 Mile 31 Female 1:52:17.4
289 Martin Slack 10 Mile 51 Male 1:52:20.4
309 Rachel Wiliams 10 Mile 40 Female 1:52:31.8
244 Jay Graham 10 Mile 33 Male 1:52:36.3
277 Tony Nicholls 10 Mile 63 Male 1:53:43.7
297 Petr Svoboda 10 Mile 34 Male 1:53:52.9
221 Shaun Casey 10 Mile 52 Male 1:53:54.4
279 Alan Pickard 10 Mile 60 Male 1:54:05.4
207 John Boileau 10 Mile 41 Male 1:54:13.4
205 Karl Bescoby 10 Mile 50 Male 1:54:37.2
213 Jonathan Brearley 10 Mile 49 Male 1:54:43.1
305 Sarah Welsh 10 Mile 46 Female 1:55:06.5
286 Tim Richardson 10 Mile 54 Male 1:55:25.2
243 Dan Gibson 10 Mile 37 Male 1:56:41.3
265 Joe Marsden 10 Mile 23 Male 1:57:56.7
231 Lee Dawson 10 Mile 35 Male 1:58:10.9
233 Andrea Douglas 10 Mile 47 Female 2:04:13.8
242 James Gargett 10 Mile 38 Male 2:04:16.1
298 Anthony Swain 10 Mile 47 Male 2:04:17.0
301 David Tyson 10 Mile 43 Male 2:05:02.8
250 Beth Hey 10 Mile 31 Female 2:05:03.7
296 Pavel Subert 10 Mile 47 Male 2:05:25.9
232 Scarlett Dewar 10 Mile 19 Female 2:05:34.2
285 Sharon Richardson 10 Mile 43 Female 2:06:20.2
267 David Mcallister 10 Mile 37 Male 2:06:34.4
226 Bill Coop 10 Mile 65 Male 2:06:47.3
274 Sarah Nalborczyk 10 Mile 38 Female 2:11:45.6
271 Tanya Minogue 10 Mile 34 Female 2:12:03.5
308 Holly Whitworth 10 Mile 37 Female 2:12:18.0
270 Andrew Mellor 10 Mile 42 Male 2:12:33.3
284 Theresa Richards 10 Mile 53 Female 2:13:09.2
276 Don Nichol 10 Mile 67 Male 2:13:17.3
262 Stephen Laffey 10 Mile 60 Male 2:13:46.2
216 Gemma Brown 10 Mile 40 Female 2:13:48.1
214 Mark Breen 10 Mile 49 Male 2:14:01.2
290 Andrew Smith 10 Mile 54 Male 2:15:44.4
266 Neil Marsh 10 Mile 49 Male 2:16:01.2
234 Kirk Douglas 10 Mile 55 Male 2:17:51.0
311 Michael Winstanley 10 Mile 74 Male 2:19:16.0
209 Antony Bowers 10 Mile 55 Male 2:25:35.3
227 Helen Coop 10 Mile 60 Female 2:26:18.0
229 Leanda Cox 10 Mile 38 Female 2:26:18.9
223 Darryl Clayton 10 Mile 51 Male 2:26:20.1
222 Mark Charlton 10 Mile 40 Male 2:32:15.9
224 Brian Colman 10 Mile 62 Male 2:32:16.5
247 Cathy Heptinstall 10 Mile 49 Female 2:32:35.4
237 Kirstin Evans 10 Mile 46 Female 2:34:39.5
260 Anna King 10 Mile 42 Female 2:35:00.0
280 Alia Pike 10 Mile 43 Female 2:35:12.1
246 Marie Hemingway 10 Mile 43 Female 2:35:50.3
304 John Waterton 10 Mile 69 Male 2:36:44.5
292 Ruth Smith 10 Mile 60 Female 2:36:45.4
303 Jonathan Walsh 10 Mile 39 Male 2:36:46.5
272 Adele Morris 10 Mile 58 Female 2:36:54.9
299 Tiffany Lewis 10 Mile 37 Male 2:39:16.8
293 Joana Sousa 10 Mile 35 Female 2:39:23.9
275 Simon Newell 10 Mile 43 Male 2:39:30.0
258 David Kay 10 Mile 42 Male 2:41:02.6
204 Tracie Beaumont 10 Mile 54 Female 2:45:58.5
230 Christie-Anne Cunningham 10 Mile 47 Female 2:47:02.9
259 Gillian Kershaw 10 Mile 55 Female 2:47:03.8
219 Adrian Campbell 10 Mile 39 Male 2:49:29.9
206 Sophie Blow 10 Mile 37 Female 2:54:21.2
257 Marie Jones 10 Mile 37 Female 3:04:47.2
203 Rebecca Barnes 10 Mile 45 Female 3:05:57.3
288 Louise Saunders 10 Mile 40 Female 3:05:58.2
238 Lisa Fenton 10 Mile 47 Female 3:05:59.1
392 Nigel Crossfield 3 mile 55 Male 24:55.6
282 Joe Prest 3 Mile 34 Male 31:44.2
395 Lee Hamblin 3 mile 51 Male 31:43.2
397 Joey Saavedra 3 mile 34 Male 31:43.7
396 Kati Law 3 mile 48 Female 43:05.9
394 Ben Godfrey 3 mile 51 Male 43:06.4
389 Leanne Bamforth 3 mile 28 Female 46:26.0
393 Sophie Dewar 3 mile 52 Female 46:26.9
400 Philip Thompson 3 mile 34 Male 47:08.2
390 Lloyd Birch 3 mile 32 Male 47:09.9
398 Luke Saavedra 3 mile 33 Male 1:23:21.2
399 Casey Thomas 3 mile 33 Female 2:13:45.3
Canal Side Dash Sowerby Bridge
Urban Night Series July 7th (Brighouse)
Round Res 2022
Halifax 10k
The Duathlon
May 2022
The Duathlon
25th April 2021
10th September 2020
Brighouse 10 and 5k
Urban Night Series, Feb 23rd
Urban Night Series - Feb Number 1
The Half and Half 2022
Urban Night Series January 2022
10 & 3-Mile winter Trail race 2021
Results Humpday Nov 17th
Results Humpday Nov 10th
Round Res 2021
The Duathlon October 3rd 2021
UNS 1 2 3 Brighouse 9th September 2021
UNS 1 2 3 Brighouse 2nd September 2021
Humpday 25/08/2021
Beacon 2 Beacon 2021
Humpday 5 and 10k SERIES STANDINGS 2021
Humpday 5 and 10k 19th august
The 3 / 10-Mile Trail Race (25/07/2021)
Urban Night Series Piece Hall - 22/07/2021
Mytholmroyd 17
Urban Night Series Brighouse 08/07/2021
Canal Side Dash
Sowerby 11
#notparkrun 5k
June 5th 2021
The Brighouse 10k
May 30th 2021
North Light Physio 5k
UNS Number 2 2021 (Brighouse)
UNS Number 1 2021 (Brighouse)
Renegade 01/05/2021
Brighouse 5/10k 24/4/2021
Brighouse 5k 17/4/2021
Brighouse 5k 10/4/2021
Brighouse 5k 3/4/2021
Brighouse 10k 3/4/2021
Brighouse Urban Night Series 11th-15th December
5/10k Brighouse December 12th 2020
Brighouse Urban Night Series 26th-1st December
£5 5k 2020
October 3rd 2020
September 5th 2020
August 15th 2020
August 1st 2020
Results from the 2020 Sowerby 11
The Urban Night Series is run under the rules and regulations of RunAble.
- This year, there are 4 UNS events in Brighouse
- Points are awarded to the first 5 finishers in each category. The first place is awarded 5 points, the second 4 and so on.
- All finishers receive 1 point for attendance.
- Juniors must be at least 15 years old on the day of the race year in order to be able to compete.